
Curtain-type membrane module
Category:
Products
Description
01
Utilizing surface filtration technology, the pores gradually increase in size from the outside to the inside, making it less prone to clogging during long-term use.
02
The outer surface of the membrane product is relatively smooth, preventing the formation of thick fouling layers, improving efficiency and ease of restoration.
03
The membrane's outer surface has small pores (average pore size 20-30nm) and high porosity, resulting in relatively better water quality.
04
Employing a controllable micro-permeation composite process, the coating does not peel, mitigating long-term application risks.
05
Features high strength, high separation precision, and high separation efficiency.
06
Possesses permanent hydrophilicity, no leaching, and high biocompatibility.
Membrane Module Model | Unit | MUF-12 | MUF-17 | MUF-23 | MUF-35 | |
Dimensions and Weight | Module Shape (L×W×H) | mm | 535*46*1000 | 535*46*1500 | 535*46*2000 | 1250*30*2000 |
Membrane Fiber Inner/Outer Diameter | mm | 1.1/2.0 | ||||
Average Pore Size | μm | 0.03 | ||||
Membrane Area | ㎡/curtain | 12 | 17 | 23 | 35 | |
Packaging Weight | Kg/curtain | 10 | 13 | 15 | 20 | |
Tensile Strength | N | ≥200 | ||||
Material | Membrane Material | - | Polyvinylidene fluoride (PVDF) | |||
Potting Glue | - | Epoxy resin (hard glue) + polyurethane (soft glue) | ||||
Liner Pipe | - | Polyester fiber (PET) | ||||
Water Collection Pipe | - | ABS | ||||
Operating Conditions | Temperature (Tolerance) | ℃ | 10-35 (5-40) | |||
pH (Tolerance) | - | 6-9 (5-10) | ||||
Animal and Vegetable Oils (Tolerance) | mg/L | 10 (20) | ||||
Mineral Oil (Tolerance) | mg/L | 0 (3) | ||||
Sludge Concentration (Tolerance) | MLSS mg/L | 10000 (12000) | ||||
Filtration Method | - | Suction-type full-flow filtration | ||||
Water Production Flux | L/(㎡*h) | 10-30 | ||||
Average Aeration | Nm³/h curtain | 2.5-5 | ||||
Transmembrane Pressure (Tolerance) | kPa | 10-60 (80) | ||||
Cleaning Conditions | Water Backwash Flow Rate | L/(㎡*h) | 15-30 | |||
Water Production Time | min | 8-10 | ||||
Downtime | min | 1-2 | ||||
Water Backwash Cycle | Times | 120-300 water production cycles | ||||
CEB Cycle | Times | 3-5 water backwash cycles | ||||
Chemical Cleaning pH Range | - | 1-13 | ||||
Cumulative NaClO Concentration Tolerance | ppm*h | 3 million | ||||
Recommended Product Design Flux | ||||||
Raw Water Type | Sludge Concentration mg/L | Design Flux L/(㎡*h) | ||||
Municipal Wastewater | 8000-12000 | 15-25 | ||||
Food Industry Wastewater | 8000-15000 | 13-20 | ||||
Industrial Wastewater | 4000-8000 | 13-20 | ||||
Garbage Leachate | 3000-6000 | 5-15 | ||||
Surface Water | - | 20-60 |
Zero Broken Filaments
Enhanced composite membrane-making technology, ultra-high tensile strength, no risk of broken filaments.
Zero Peeling
A unique spinning solution formula system combined with a unique inner structure design of the woven fabric, allows the membrane separation functional layer to be deeply embedded in the woven layer. The membrane pores are in an inverted umbrella rivet structure, achieving the optimal combination of the functional skin layer and the lining, completely eliminating the problem of membrane fiber peeling.
Zero Leakage
No broken filaments, no peeling, and a scientific and reasonable packaging process, strict quality control standards, and constant temperature and humidity production process strongly guarantee the integrity of the packaging of each membrane module, completely eliminating the hidden danger of shell shedding.
High Precision
High separation precision, average pore size ≤0.03μm, combined with narrow pore size distribution, accurately achieves high-precision separation.
High Strength
Lining membrane tensile strength >200N, homogeneous membrane breaking strength >4.5N, high-strength membrane filament performance fully guarantees the stability of water production in harsh environments.
High Density
Lining filament porosity ≥75%, membrane module packing density ≥55%, combined with excellent fluid dynamics design, making full use of every degree of space to ensure the purity of every drop of water.
High Flux
Possesses permanent hydrophilicity, no leaching, and high biocompatibility.
Keywords:
Curtain-type membrane module
Previous page:
Next page:
Inquire Now
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible!
Related Products