Single-layer Membrane Module
Suitable for small wastewater treatment plants (stations); landfill leachate and other scenarios
Typical Model: GM160-2026
Category:
Products
Description
The GMBR® flat membrane module consists of a perforated scrubbing air duct, a membrane scrubbing frame, membrane elements, a membrane positioning frame, a water collecting branch pipe, and a water collecting main pipe. The core functional structure is the membrane element.
Three-view of Multi-layer Membrane Module
Model | Effective Area (m 2 ) | Treatment Capacity* (m 3 /d) | Water Depth (m) | A | B | C | D | D1 | D2 | E | F | |
Single Layer | GM 24-0218 | 24 | 12 | 1.8 | 512 | 590 | 150 | 1515 | 500 | 1015 | 502 | 600 |
GM 32-0418 | 32 | 16 | 1.8 | 652 | 590 | 150 | 1515 | 500 | 1015 | 642 | 600 | |
GM 48-0618 | 48 | 24 | 1.8 | 932 | 590 | 150 | 1515 | 500 | 1015 | 922 | 600 | |
GM 64-0818 | 64 | 32 | 1.8 | 1212 | 590 | 150 | 1515 | 500 | 1015 | 1202 | 600 | |
GM 80-1018 | 80 | 40 | 1.8 | 1492 | 590 | 150 | 1515 | 500 | 1015 | 1482 | 600 | |
GM 96-1218 | 96 | 48 | 1.8 | 1772 | 590 | 150 | 1515 | 500 | 1015 | 1762 | 600 | |
GM 120-1518 | 120 | 60 | 1.8 | 2221 | 590 | 150 | 1515 | 500 | 1015 | 2194 | 600 | |
GM 160-2026 | 160 | 80 | 2.6 | 2921 | 610 | 150 | 1515 | 500 | 1015 | 2894 | 600 | |
Multi-layer | GM 256-2241 | 256 | 120 | 4.1 | 2361 | 610 | 290 | 3490 | 2015 | 1475 | 2334 | 600 |
GM 320-2841 | 320 | 160 | 4.1 | 2921 | 610 | 290 | 3490 | 2015 | 1475 | 2894 | 600 | |
GM 384-3354 | 384 | 190 | 5.4 | 2361 | 610 | 290 | 4965 | 2015 | 2950 | 2334 | 600 | |
GM 480-3454 | 480 | 240 | 5.4 | 2921 | 610 | 290 | 4965 | 2015 | 2950 | 2894 | 600 |
*Based on municipal wastewater
Keywords:
GMBR® Membrane Modules
Previous page:
Next page:
Inquiry Now
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible!
Related Products