
Columnar membrane module
Category:
Products
Description
01
Utilizing surface filtration technology, with progressively larger pores from the outside to the inside, ensuring long-term use without easy blockage;
02
The outer surface of the membrane product is relatively smooth, preventing the formation of thick fouling layers, improving efficiency and ease of restoration;
03
The membrane's outer surface has small pores (average pore size 20-30nm) and high porosity, resulting in relatively better water quality;
04
Employing a controllable micro-permeation composite process, the coating does not peel, avoiding long-term application risks;
05
Features high strength, high separation precision, and high separation efficiency;
06
Possesses permanent hydrophilicity, no leaching, and high biocompatibility.
Membrane Module Model | Unit | CUF-2660 | CUF-2860 | CUF-2865 | CUF-2880 | CUF-1060N | ||
Dimensional Parameters | Outer Diameter of Component | mm | Ø160 | Ø225 | Ø225 | Ø225 | Ø250 | |
Inner and Outer Diameter of Membrane Fiber | mm | 0.8/1.3 | ||||||
Average Pore Size | μm | 0.02 | 100KDa | |||||
Membrane Area | ㎡/unit | 40 | 51 | 65 | 77 | 50 | ||
Component Weight | Kg/unit | 25 | 45 | 50 | 65 | 35 | ||
Material | Membrane Material | - | Polyvinylidene fluoride (PVDF) | Polyethersulfone (PES) | ||||
Potting Glue | - | Epoxy resin (hard glue) + polyurethane (soft glue) | ||||||
Central Tube | - | PVC | ||||||
Operating Conditions | Temperature (Tolerance) | ℃ | 10-35 (5-40) | |||||
Continuous Operating pH (Tolerance) | - | 6-9 (2-11) | ||||||
Short-term Cleaning pH (Tolerance) | - | 1-12 | ||||||
Oil (Tolerance) | mg/L | 0 (2) | 0 (7.5) | |||||
COD (Tolerance) | mg/L | 30 (100) | 30 (120) | |||||
Filtration Method | - | External Pressure | Internal Pressure | |||||
Water Production Flux | L/(㎡*h) | 30-120 | ||||||
Average Aeration | Nm³/h unit | 4-8 | - | |||||
Free Chlorine Content, Continuous Operation | mg/L | 0.5 (200) | 0 | |||||
Free Chlorine Content, Short-term Operation | mg/L | 2000 (5000) | 10 | |||||
Maximum Inlet Pressure | kPa | 200 | ||||||
Maximum Transmembrane Pressure Difference | kPa | 150 | ||||||
Water Backwashing Flow Rate | L/(㎡*h) | 30-120 | ||||||
Product Water Quality | Turbidity | NTU | ≤0.1 | |||||
Pollution Index | SDI15 | ≤3 | ||||||
Coliform | - | Not Detected | ||||||
Total Bacterial Count | CFU/ml | <3 | ||||||
Recommended Flux Design under Different Water Qualities | ||||||||
Turbidity (NTU) | Pretreatment Precision (μm) | Design Flux | ||||||
<1 | ≤200 | 70-90 | ||||||
1-3 | 60-80 | |||||||
3-5 | 45-65 | |||||||
5-10 | 40-60 | |||||||
10-20 | 30-50 | |||||||
*Note: The actual water production design needs to be determined based on different influent water quality and process design. |
Zero Broken Filaments
Enhanced composite membrane-making technology, ultra-high tensile strength, no risk of broken filaments.
Zero Peeling
Unique spinning solution formulation system combined with a unique inner structure design of the woven fabric, allowing the membrane separation functional layer to be deeply embedded in the woven layer, the membrane pores are in an inverted umbrella rivet structure to achieve the best combination of the functional skin layer and the lining, completely eliminating the problem of peeling of the lining membrane filaments.
Zero Leakage
No broken filaments, no peeling, and scientifically reasonable packaging processes, strict quality control standards, and constant temperature and humidity production processes strongly guarantee the integrity of the packaging of each membrane component and completely eliminate the hidden danger of shell removal.
High Precision
High separation precision, average pore size ≤0.03μm, combined with narrow pore size distribution, accurately achieves high-precision separation.
High Strength
The tensile strength of the reinforced membrane is >200N, and the breaking strength of the homogeneous membrane is >4.5N. The high-strength membrane filament performance fully guarantees the stability of water production in harsh environments.
High Density
Lining filament porosity ≥75%, membrane component filling density ≥55%, combined with excellent fluid dynamics design, fully utilizes every degree of space, ensuring the purity of every drop of water.
High Flux
Possesses permanent hydrophilicity, no leaching, and high biocompatibility.
Keywords:
Columnar membrane module
Previous page:
Next page:
Inquire Now
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible!
Related Products